Class results for teams 19.9.2005 21:23:04
4. OP Samobora - ŠPH 2005
===HPD Japetic====================================================================================================================================Orienteering Organiser===
Final class results: M16 2.5- 2.6km 45- 50m 11-11k
----------------------------------------------------------------------------------------------------
1 2 3* 4 5 6 7 8 9* 10 11
1 602 JAP Japetić_1 91.49
Filip Belak 33.19/1
Petar Krizmanić 24.26/1 57.45/1
Matija Razum 34.04/1 91.49/1
1: 4.06 7.28 12.57 16.49 18.53 24.42 27.24 29.18 31.03 32.18 32.58 33.19 (BBB)
2: 3.22 6.00 6.50 10.35 11.41 18.02 19.59 21.15 22.48 23.34 24.08 24.26 (CCC)
3: 5.40 8.20 9.21 13.26 22.35 25.40 27.32 29.03 31.40 32.53 33.40 34.04 (AAA)
601 MAK Maksimir_1 DISQ
Marija Štambuk 40.28/2
Mislav Magerl DISQ/ DISQ/
Matej Štambuk 38.04/2 DISQ/
1: 15.19 16.59 17.48 24.22 27.35 30.36 34.17 36.04 38.24 38.59 40.05 40.28 (AAA)
2: 57.06 (BBB)
3: 8.43 11.37 13.14 21.37 23.14 26.11 28.46 30.17 32.43 35.21 37.34 38.04 (CCC)
603 MAK Maksimir_2 DISQ
Matija Čajko 51.51/3
Martin Mužak 120.36/3 172.27/3
Kristijan Pavčnik DISQ/ DISQ/
1: 11.17 17.05 17.54 25.50 30.06 34.34 38.22 40.22 48.14 50.42 51.22 51.51 (CCC)
2: 10.39 24.48 49.02 64.01 87.02 97.05101.14104.29117.25118.19119.58120.36 (AAA)
3: -0.08 -0.04 0.33 (BBB)
604 MAK Maksimir_3
Lovro Križaj 51.59/4
Darko Stepan 63.24/2 115.23/2 / /
1: 12.32 17.08 17.58 27.32 29.59 34.39 38.20 40.24 48.16 50.44 51.30 51.59 (ABC)
2: 17.18 22.04 23.19 27.55 29.31 38.08 41.28 49.48 59.14 60.44 62.49 63.24 (BCA)
3:
Final class results: M20 4.3- 4.6km 85- 95m 13-13k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3 4* 5 6 7 8 9 10 11* 12 13
1 401 MAK Maksimir_1 107.39
Leon Jurčić 34.41/1
Josip Čajko 38.28/1 73.09/1
Matija Čepelak 34.30/1 107.39/1
1: 5.25 6.51 11.01 12.28 17.04 19.08 20.39 21.37 24.26 27.29 31.28 33.41 34.20 34.41 (AAA)
2: 5.47 8.45 11.24 13.56 18.54 21.07 22.27 24.01 27.32 31.11 35.23 37.34 38.10 38.28 (BBB)
3: 6.28 9.12 11.39 14.52 18.21 21.07 22.10 24.05 26.01 29.01 32.12 33.32 34.11 34.30 (CCC)
2 402 JAP Japetić_1 128.43
Luka Rešetar 43.18/3
Mario Telišman 41.13/2 84.31/2
Tomislav Rešetar 44.12/3 128.43/2
1: 5.49 8.01 10.30 14.49 21.07 23.19 24.39 26.00 29.41 35.04 39.57 42.17 42.59 43.18 (BBB)
2: 10.06 13.06 16.17 18.22 22.43 25.28 26.59 28.50 31.30 34.39 38.14 40.14 40.51 41.13 (CCC)
3: 4.34 13.06 17.50 20.51 26.36 28.19 29.46 30.37 33.59 36.39 41.31 43.15 43.51 44.12 (AAA)
3 405 TOR Torpedo_1 129.37
Marin Štefanac 40.24/2
Edi Grbac 44.11/3 84.35/3
Anton Paravić 45.02/4 129.37/3
1: 5.57 7.48 10.27 13.44 17.43 20.23 21.29 23.22 26.55 31.48 37.29 39.09 40.01 40.24 (BCA)
2: 12.58 16.11 19.06 21.23 25.42 28.27 30.01 30.51 34.26 37.30 41.07 43.12 43.47 44.11 (CAB)
3: 8.14 12.59 17.57 20.46 27.17 29.19 30.36 31.51 35.15 38.21 41.42 44.05 44.41 45.02 (ABC)
4 404 MAK Maksimir_2 149.31
Mario Štambuk 51.38/5
Vjeran Horvat 59.30/4 111.08/4
Lobel Horvat 38.23/2 149.31/4
1: 9.01 13.02 18.14 20.58 27.41 30.15 32.28 34.23 38.06 42.12 48.30 50.31 51.11 51.38 (ABC)
2: 7.19 11.35 17.10 20.10 25.13 28.46 31.08 39.17 41.28 45.50 49.46 58.18 59.03 59.30 (BCA)
3: 5.10 7.30 11.10 13.35 18.19 20.02 21.25 23.15 27.32 31.12 35.25 37.27 38.01 38.23 (CAB)
403 JAP Japetić_2 DISQ
Davor Kristijan 51.27/4
Denis Mihelić DISQ / DISQ /
Vedran Lastovčić DISQ / DISQ /
1: 7.51 12.13 17.12 22.46 28.15 31.36 32.49 36.10 38.09 42.22 48.35 50.24 51.00 51.27 (CCC)
2: 24.39 49.48 (AAA)
3: 21.50 26.06 31.08 42.18 45.38 48.07 49.57 54.20 59.53 67.55 74.53 75.35 75.56 (BBB)
Final class results: M21 6.2- 6.4km 125- 130m 21-21k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7* 8 9 10 11 12 13 14 15 16 17 18 19* 20 21
1 101 JEL Jelen_1 119.55
Ana Ješovnik 45.34/4
Tomislav Kaniški 36.32/1 82.06/1
Petar Delić 37.49/3 119.55/1
1: 3.12 5.33 7.26 9.57 11.28 11.59 15.53 18.43 20.36 21.38 28.05 29.44 32.42 35.12 37.24 38.35 40.16 42.58 44.03 44.41 45.14 45.34 (AAA)
2: 3.04 5.45 6.54 9.09 10.07 10.32 13.07 15.39 17.04 17.59 21.47 23.12 25.17 27.15 29.02 30.02 31.23 34.04 35.01 35.29 36.05 36.32 (BBB)
3: 2.43 4.58 6.21 9.16 10.00 10.25 12.51 14.39 17.01 17.54 21.52 23.26 25.55 28.33 30.27 31.24 32.54 35.29 36.24 36.54 37.23 37.49 (CCC)
2 107 BJE Bjelovar_1 123.02
Danijel Katalenić 45.33/3
Eduard Perković 39.54/2 85.27/2
Damir Klobučarić 37.35/2 123.02/2
1: 4.02 6.12 7.52 9.54 11.39 12.05 15.50 17.44 19.58 21.08 26.28 28.21 31.41 33.49 36.24 37.24 38.48 43.00 43.58 44.29 45.15 45.33 (ACB)
2: 3.08 5.52 6.59 9.28 10.26 11.05 14.00 16.52 18.38 19.39 24.11 25.35 27.55 30.08 32.02 33.13 34.51 37.42 38.36 39.04 39.35 39.54 (BAC)
3: 2.36 4.51 6.14 9.43 10.30 10.59 13.34 16.22 17.40 18.38 22.32 23.58 26.15 28.39 30.13 31.11 32.34 35.17 36.17 36.55 37.17 37.35 (CBA)
3 104 RGO Ravna gora_1 127.35
Vladimir Tkalec 40.46/1
Željko Koščak 44.44/4 85.30/3
Silvio Šafran 42.05/5 127.35/3
1: 2.59 5.06 6.40 9.09 10.25 10.56 13.50 16.35 18.06 19.27 23.54 25.32 27.53 30.15 32.27 33.37 35.22 38.11 39.18 39.51 40.22 40.46 (ABC)
2: 3.23 6.36 7.47 10.18 11.30 12.05 16.54 18.57 21.22 22.24 27.19 29.01 32.03 34.46 36.36 37.43 39.25 42.20 43.20 44.02 44.25 44.44 (BCA)
3: 2.53 5.19 7.04 10.17 11.09 11.41 14.19 17.32 19.20 20.16 25.15 26.33 28.44 31.20 33.11 34.16 35.46 38.56 40.00 40.59 41.42 42.05 (CAB)
4 108 JAP Japetić_1 141.22
Damir Suban 55.30/7
Dražen Perković 45.21/6 100.51/5
Edi Ocvirk 40.31/4 141.22/4
1: 7.30 10.56 12.54 16.00 19.00 19.31 22.44 26.17 28.26 29.37 34.20 36.04 39.00 44.03 46.16 47.28 49.09 52.30 53.54 54.33 55.08 55.30 (BAC)
2: 3.16 6.15 8.09 11.49 12.50 13.19 16.04 18.59 20.27 21.28 25.17 27.08 30.01 32.00 35.16 36.17 37.49 42.48 43.46 44.34 45.03 45.21 (CBA)
3: 2.59 4.54 6.31 8.54 10.14 10.45 13.30 15.46 18.05 19.07 23.56 25.33 27.41 30.38 32.30 33.34 35.23 38.05 39.03 39.35 40.11 40.31 (ACB)
5 103 KAP Kapela_1 144.08
Vedran Berković 55.36/8
Davor Čapeta 45.18/5 100.54/6
Mladen Vukmanović 43.14/6 144.08/5
1: 4.05 7.35 9.33 13.41 15.03 15.36 19.42 22.01 24.27 25.37 31.53 34.27 38.11 41.24 44.07 45.23 47.07 51.49 53.07 54.27 55.14 55.36 (CCC)
2: 3.39 5.58 7.58 10.38 12.00 12.45 15.56 18.42 20.26 21.32 26.51 28.39 31.17 33.48 35.45 36.56 38.51 42.39 43.44 44.30 44.58 45.18 (AAA)
3: 4.38 7.47 9.37 12.17 13.42 14.11 17.24 20.11 21.42 22.41 26.52 28.25 30.48 33.01 34.54 35.53 37.26 41.00 41.54 42.24 42.55 43.14 (BBB)
6 106 VIH Vihor_2 144.19
Tomislav Varnica 50.12/5
Damir Gobec 43.12/3 93.24/4
Nenad Lovrec 50.55/8 144.19/6
1: 2.49 5.43 8.07 12.57 14.25 14.58 18.14 21.15 23.13 24.35 29.50 31.40 34.23 38.31 40.36 41.46 43.44 47.12 48.21 49.06 49.49 50.12 (CAB)
2: 3.24 5.39 7.33 10.00 11.31 12.00 14.58 18.35 20.05 21.07 25.41 27.18 30.09 32.31 34.51 36.15 37.58 40.43 41.50 42.19 42.48 43.12 (ABC)
3: 3.46 6.58 8.55 11.25 12.54 13.27 16.43 19.23 22.05 23.11 27.47 29.31 33.41 39.04 41.18 42.30 44.10 48.16 49.17 50.01 50.29 50.55 (BCA)
7 102 MAK Maksimir_1 150.01
Darko Merunka 50.23/6
Petar Strmečki 62.39/9 113.02/8
Lino Legac 36.59/1 150.01/7
1: 3.12 6.24 7.38 10.22 11.37 12.10 15.58 19.21 20.45 21.52 28.57 30.46 33.51 38.40 40.39 41.52 43.46 47.34 48.41 49.22 50.01 50.23 (BBB)
2: 4.52 7.55 10.05 14.06 15.18 15.49 19.24 21.55 24.52 26.04 31.31 39.54 45.39 49.14 51.44 53.01 55.10 59.47 60.59 61.39 62.14 62.39 (CCC)
3: 3.11 4.58 6.45 8.57 10.13 10.42 13.23 15.53 17.29 18.26 22.17 23.27 25.48 27.51 29.35 30.37 32.05 34.30 35.34 36.08 36.36 36.59 (AAA)
8 105 VIH Vihor_1 150.06
Dragan Antunović 45.30/2
Adem Alajbegović 57.11/7 102.41/7
Karlo Gobec 47.25/7 150.06/8
1: 4.21 7.24 8.46 11.21 12.41 13.11 16.01 17.56 20.21 21.25 28.03 29.46 33.29 35.49 37.46 38.52 40.35 43.05 44.02 44.37 45.08 45.30 (BCA)
2: 4.59 8.14 10.09 14.11 15.09 15.43 20.09 23.03 24.48 25.50 30.14 35.27 39.52 44.04 45.56 47.00 48.33 53.44 54.53 56.06 56.46 57.11 (CAB)
3: 4.06 6.38 9.21 12.01 14.01 14.35 18.15 21.37 23.19 24.47 29.42 31.37 34.16 36.49 38.54 40.02 42.03 44.58 46.05 46.37 47.05 47.25 (ABC)
9 111 ANG Angemaht_1 173.46
Željko Antolić 61.18/10
Zdenko Horjan 61.02/8 122.20/9
Ivan Ivica Penić 51.26/9 173.46/9
1: 5.07 8.59 10.24 14.10 15.31 16.04 21.08 23.48 26.44 27.58 33.23 42.50 46.43 49.27 51.43 52.49 54.51 57.54 59.42 60.25 60.54 61.18 (BCC)
2: 3.29 7.23 9.47 14.45 17.01 17.37 22.04 26.27 28.47 30.11 36.28 39.21 43.01 46.50 49.22 50.54 53.20 56.58 58.30 59.35 60.38 61.02 (CAA)
3: 4.02 6.36 9.41 12.29 14.07 14.47 18.02 21.15 23.17 24.40 30.41 33.04 36.56 39.41 41.52 43.06 44.53 47.55 49.10 50.20 51.00 51.26 (ABB)
10 110 VIH Vihor_3 210.25
Dražen Grizelj 58.52/9
Siniša Mareković 64.03/10 122.55/10
Domagoj Šantić 87.30/10 210.25/10
1: 3.34 7.03 9.07 12.32 14.09 14.52 19.06 22.57 24.56 26.13 36.35 38.27 41.20 44.02 48.34 49.55 52.02 55.29 56.43 57.48 58.29 58.52 (ABB)
2: 5.48 10.55 13.03 16.16 18.05 19.11 23.54 27.23 30.57 32.23 39.16 41.50 44.57 49.18 51.50 53.27 55.59 59.38 61.14 62.49 63.30 64.03 (BCC)
3: 4.02 8.35 11.16 17.27 19.48 20.42 26.30 32.46 35.42 37.29 46.07 52.59 56.41 61.45 65.43 73.39 76.28 83.28 85.03 86.08 87.00 87.30 (CAA)
109 MAK Maksimir_2
Mirka Jakšić 102.34/11
Andrej Smerke 68.14/11 170.48/11
Bojan Vukelić / /
1: 12.44 17.37 22.09 28.20 29.45 30.46 36.33 51.34 54.05 56.41 65.00 70.24 75.27 79.59 85.15 87.11 90.23 96.53 99.54101.10102.00102.34 (CBA)
2: 4.27 7.05 9.45 12.57 14.47 15.24 19.29 22.31 26.02 27.25 36.20 38.32 47.56 52.54 55.25 56.53 59.04 64.40 65.54 66.45 67.48 68.14 (ACB)
3: (BAC)
Final class results: M35 4.3- 4.7km 85- 100m 13-13k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3 4* 5 6 7 8 9 10 11* 12 13
1 305 RGO Ravna gora_1 105.05
Darko Duhović 33.32/1
Davor Rajn 39.20/2 72.52/1
Branko Crljenica 32.13/1 105.05/1
1: 3.41 7.57 9.31 10.48 15.04 18.11 19.24 20.26 23.23 26.59 30.44 32.31 33.04 33.32 (BCA)
2: 5.51 10.56 12.36 13.18 18.06 20.44 22.35 24.51 26.51 30.24 33.42 38.09 38.54 39.20 (CAB)
3: 6.00 11.04 11.50 12.29 16.47 18.46 20.00 21.03 23.45 26.14 29.06 30.54 31.44 32.13 (ABC)
2 302 MAK Maksimir_2 113.03
Danko Vukadinović 40.28/2
Dario Štambuk 39.05/1 79.33/2
Ivo Tišljar 33.30/2 113.03/2
1: 6.17 10.15 12.01 12.32 17.45 20.08 21.23 23.03 27.32 31.13 36.40 38.58 40.03 40.28 (BBB)
2: 7.10 12.00 14.29 15.08 19.22 23.11 24.34 25.35 28.37 32.19 35.49 37.53 38.35 39.05 (CCC)
3: 5.35 11.03 12.01 12.33 17.31 19.36 20.44 22.39 24.47 28.03 31.11 32.32 33.05 33.30 (AAA)
3 304 JAP Japetić_1 140.12
Stipo Lukač 41.10/3
Ivan Pongrac 56.45/5 97.55/3
Dejan Ciganović 42.17/4 140.12/3
1: 8.05 13.49 15.07 15.41 23.52 26.09 27.49 29.13 32.31 35.26 38.18 40.19 40.50 41.10 (ABC)
2: 14.34 18.05 19.38 20.32 37.07 40.05 41.17 42.11 45.28 49.11 53.21 55.29 56.18 56.45 (BCA)
3: 7.01 12.22 16.43 17.19 23.19 25.12 26.32 28.25 30.51 34.22 38.58 41.08 41.53 42.17 (CAB)
4 303 TOR Torpedo_1 147.37
Zoran Lazić 53.14/4
Damir Jasprica 48.19/3 101.33/4
Marijan Cindrić 46.04/5 147.37/4
1: 9.01 14.20 15.55 16.28 26.28 30.56 32.58 34.24 37.56 42.08 48.32 51.53 52.48 53.14 (CCC)
2: 7.19 14.25 17.49 18.36 26.38 28.41 30.12 32.42 35.25 39.21 44.30 47.15 47.52 48.19 (AAA)
3: 8.25 12.56 15.21 15.50 21.03 24.45 27.06 28.30 32.02 35.48 41.36 44.40 45.37 46.04 (BBB)
5 301 MAK Maksimir_1 149.56
Zoran Krivokapić 58.41/5
Darko Sakar 51.01/4 109.42/5
Saša Horvat 40.14/3 149.56/5
1: 18.06 26.23 28.12 28.51 34.47 37.01 38.36 41.07 45.17 49.30 54.56 57.17 58.03 58.41 (AAA)
2: 7.07 12.11 14.34 15.18 27.37 30.32 32.04 33.56 38.01 42.02 47.19 49.45 50.33 51.01 (BBB)
3: 7.05 12.06 13.52 14.33 18.33 21.25 23.29 24.45 28.57 32.47 36.53 39.05 39.43 40.14 (CCC)
Final class results: OPEN 3.4- 3.4km 70- 75m 11-11k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3* 4 5 6 7 8 9* 10 11
1 801 BJE Bjelovar_1 79.38
Milan Radočaj 33.33/3
Sanja Radočaj 46.05/1 79.38/1
1: 2.50 6.37 10.48 15.47 21.12 22.00 28.34 29.57 31.34 32.19 33.07 33.33 (AAA)
2: 4.25 10.59 16.16 24.28 32.12 34.19 38.42 40.20 43.14 44.33 45.34 46.05 (BBB)
2 802 VIH Vihor_1 101.52
Darinka Lovrec 51.22/2
Petra Buić 50.30/2 101.52/2
1: 3.48 22.09 27.17 31.37 38.45 40.17 44.00 45.47 48.23 49.48 50.49 51.22 (BBB)
2: 4.35 12.34 19.45 25.33 32.07 33.47 38.27 40.43 47.41 48.39 49.55 50.30 (AAA)
3 803 KAP Kapela_1 166.35
Mislav Šajatović-Š 101.37/1
Nikola Hanzl 64.58/3 166.35/3
1: 11.39 26.28 49.25 58.03 81.05 83.08 92.11 94.41 97.54 99.39101.07101.37 (ABA)
2: 4.17 12.46 20.03 35.11 41.27 50.01 54.26 57.18 61.18 63.23 64.33 64.58 (BAB)
804 KAP Kapela_2 DISQ
Nela Gross DISQ /
Ivona Jelić DISQ / DISQ /
1: 3.58 9.37 14.52 29.11 37.53 40.25 44.11 45.55 48.24 49.44 51.23 (BAB)
2: 5.14 23.39 31.09 38.47 (ABA)
Final class results: Ž20 3.0- 3.1km 60- 65m 10-10k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3* 4 5 6 7 8* 9 10
1 502 TOR Torpedo_1 98.13
Nikolina Stepan 31.49/1
Valentina Stepan 36.55/1 68.44/1
Mirna Jasprica 29.29/1 98.13/1
1: 4.00 8.57 13.37 16.42 20.06 23.39 25.11 29.31 30.46 31.23 31.49 (BBB)
2: 4.08 12.13 17.32 22.49 25.03 29.40 31.41 33.43 35.44 36.27 36.55 (CCC)
3: 2.44 6.48 11.04 16.36 19.31 22.33 24.08 27.20 28.09 29.03 29.29 (AAA)
2 501 MAK Maksimir_1 155.59
Ana Mužak 40.32/2
Marija Čajko 78.35/2 119.07/2
Iva Štambuk 36.52/2 155.59/2
1: 3.00 9.03 14.43 21.02 24.46 32.40 34.27 37.19 38.56 40.06 40.32 (AAA)
2: 17.58 29.26 41.50 49.40 57.20 63.55 66.03 75.21 77.10 78.06 78.35 (BBB)
3: 4.13 8.29 19.31 24.32 26.43 30.29 32.01 34.29 35.38 36.24 36.52 (CCC)
Final class results: Ž21 4.3- 4.4km 75- 90m 13-13k
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2 3 4* 5 6 7 8 9 10 11* 12 13
1 204 MAK Maksimir_1 115.15
Ana Vukelić 39.31/1
Sanja Hak 43.35/1 83.06/1
Tena Sakar 32.09/1 115.15/1
1: 2.28 6.35 11.22 16.00 20.32 23.29 24.43 26.15 28.46 32.24 36.25 38.29 39.03 39.31 (ABC)
2: 3.15 7.46 12.28 18.03 22.43 25.47 27.57 29.20 32.16 35.42 40.10 42.19 43.10 43.35 (BCA)
3: 2.57 6.34 10.56 13.21 16.32 19.15 20.06 21.13 23.26 26.35 29.30 31.16 31.44 32.09 (CAB)
2 201 VIH Vihor_1 134.33
Nikolina Šantić 43.35/2
Neda Gobec 52.03/2 95.38/2
Ivana Gobec 38.55/2 134.33/2
1: 2.36 6.31 12.39 16.13 20.58 25.28 26.18 28.03 30.50 34.57 39.55 42.13 43.10 43.35 (AAA)
2: 4.08 9.53 15.22 22.18 27.23 32.12 33.48 35.11 38.22 43.31 48.09 50.29 51.25 52.03 (BBB)
3: 2.41 6.54 11.52 14.38 17.14 19.49 23.38 24.49 27.07 30.32 35.45 37.55 38.29 38.55 (CCC)
3 203 JAP Japetić_1 160.13
Sonja Lesjak 46.25/3
Branka Fabek 73.20/4 119.45/4
Eva Ocvirk 40.28/3 160.13/3
1: 4.56 9.43 16.11 21.26 24.32 28.11 30.28 31.46 34.59 39.18 43.08 45.10 45.55 46.25 (CCC)
2: 4.01 9.09 20.53 26.08 39.48 44.27 45.44 47.13 52.04 57.39 66.55 71.31 72.46 73.20 (AAA)
3: 3.26 7.36 12.27 15.59 20.23 25.33 26.34 27.34 29.48 33.36 37.26 39.19 39.58 40.28 (BBB)
4 205 KAP Kapela_1 183.43
Saša Glagolić-Ogorelec 55.16/4
Marina Šojat 63.50/3 119.06/3
Mladenka Čuljak-Gros 64.37/4 183.43/4
1: 3.52 9.36 16.09 23.04 27.10 31.54 34.20 36.16 39.32 44.50 50.08 53.17 54.40 55.16 (BCA)
2: 3.24 10.33 22.03 27.12 34.21 41.28 42.36 44.37 48.36 54.00 59.47 62.26 63.19 63.50 (CAB)
3: 3.59 10.11 17.41 24.43 31.14 36.33 38.15 40.04 43.28 49.38 58.57 63.05 64.01 64.37 (ABC)