SENIORI
poredak st br ime i prezime klub SI card start cilj vrijeme
1 23 Edi Ocvirk JAP 46490 22:04 33:15 11:11
2 12 Vladimir Tkalec RVG 232296 13:00 24:53 11:53
3 10 Zeljko Koscak RVG 232298 9:05 22:01 11:56
4 19 Vedran Bijelic VIH 411400 18:05 30:53 12:48
5 3 Franjo Budi JAP 410651 2:05 15:42 13:37
6 32 Damir Klobucaric BJE 232278 31:05 44:44 13:39
7 40 Ivo Tisljar MAK 46460 39:05 53:06 14:01
8 9 Petar Strmecki MAK 236879 8:10 22:39 14:29
9 16 Predrag Markulincic RVG 232295 15:01 29:41 14:40
10 46 Karlo Gobec VIH 406875 51:00 66:01 15:01
11 7 Nikola Tot JAP 410653 6:05 21:19 15:14
12 21 Zeljko Antolic RVG 232297 20:07 35:26 15:19
13 20 Lovro Cepelak MAK 236876 19:07 34:38 15:31
14 1 Nenad Lovrec VIH 411390 0:05 15:39 15:34
15 44 Bojan Vukelic MAK 300743 49:00 64:48 15:48
16 28 Ivan Drausnik BJE 232271 27:05 43:37 16:32
17 42 Mislav Kaucic BJE 232280 41:05 57:48 16:43
18 6 Daniel Katalenic BJE 232277 5:06 21:56 16:50
19 49 Zdenko Horjan VIH 406866 54:00 70:51 16:51
20 30 Ivica Lukacic MAK 232307 29:07 46:06 16:59
21 26 Danko Vukadinovic MAK 236868 25:06 42:27 17:21
22 2 Damir Jasprica TOR 232311 1:05 19:04 17:59
23 11 Drazen Grizelj VIH 411362 10:01 28:04 18:03
24 51 Darko Duhovic RVG 232294 56:00 74:29 18:29
25 50 Goran Lesjak JAP 237553 55:00 74:37 19:37
26 52 Sasa Horvat MAK 236877 57:00 77:27 20:27
27 45 Zoran Lazic TOR 232315 50:00 70:55 20:55
28 8 Zlatko Prelog VIH 232385 7:04 28:03 20:59
29 27 Mladen Jelic KAP 230661 26:06 47:15 21:09
30 41 Ivan Penavic MAK 232305 40:06 62:30 22:24
31 35 Domagoj Santic VIH 411359 34:06 57:06 23:00
32 39 Milan Radocaj BJE 232281 38:05 62:50 24:45
33 18 Darko Stepan TOR 232312 17:06 43:46 26:40
34 31 Tomislav Paravic TOR 232314 30:06 57:28 27:22
35 14 Ivan Pongrac JAP 237591 12:56 42:21 29:25
36 36 Mladen Debic MAK 236863 35:05 68:17 33:12
37 17 Petar Grgic VIH 236042 16:04 50:05 34:01
38 22 Ivan Muzak MAK 236860 21:07 66:00 44:53
39 47 Andrija Tusic LOK 232299 52:00 99:35 47:35
5 Dario Stambuk MAK 5768 4:07 18:34 disq
29 Miroslav Kralj VIH 411332 28:05 44:46 disq (-1KT)
SENIORKE
poredak st br ime i prezime klub SI card start cilj vrijeme
1 122 Ana Jesovnik JEL 300741 21:03 34:02 12:59
2 104 Tena Sakar MAK 410613 3:05 16:27 13:22
3 106 Ivana Gobec VIH 406868 5:03 19:04 14:01
4 105 Martina Bedekovic JEL 219393 4:08 18:58 14:50
5 121 Antonija Orlic BJE 232290 20:05 35:12 15:07
6 125 Darinka Lovrec VIH 411389 24:05 42:15 18:10
7 110 Nikolina Rukavina VIH 232216 9:07 28:06 18:59
8 111 Mirka Jaksic MAK 236862 9:54 29:21 19:27
9 103 Daniela Popovic JAP 410649 2:06 21:44 19:38
10 116 Jasminka Cindric VIH 411373 15:05 34:52 19:47
11 112 Mladenka Culjak-Gross KAP 232284 10:09 33:02 22:53
12 118 Emilija Ebenspanger KAP 232283 18:43 41:39 22:56
13 123 Branka Fabek JAP 237599 22:07 45:13 23:06
14 120 Sonja Lesjak JAP 237598 19:09 42:27 23:18
15 119 Rozmari Tusic LOK 232300 18:09 41:36 23:27
16 114 Zeljka Cepelak MAK 236886 1:07 24:43 23:36
17 101 Mirjana Horvat MAK 236887 0:08 25:17 25:09
18 107 Marija Kaucic BJE 232274 6:06 32:14 26:08
19 109 Lana Videc MAK 232306 8:07 38:37 30:30
20 114 Ivona Lenkert MAK 236889 13:01 45:17 32:16
21 113 Neda Gobec VIH 406861 11:48 44:43 32:55
124 Ana Vukelic MAK 300745 36:05 50:05 disq
JUNIORI
poredak st br ime i prezime klub SI card start cilj vrijeme
1 179 Marin Stefanac TOR 232318 31:07 41:17 10:10
2 178 Leon Jurcic MAK 236853 30:05 40:33 10:28
3 176 Frane Markovic MIH 232282 28:07 39:26 11:19
4 160 Igor Tomicic JAP 237556 12:05 23:37 11:32
5 177 Mario Telisman JAP 237557 29:05 40:39 11:34
6 174 Edi Grbac TOR 232317 26:11 38:24 12:13
7 166 Josip Cajko MAK 236856 18:08 30:46 12:38
8 157 Anton Paravic TOR 218356 9:09 22:08 12:59
9 155 Tomislav Resetar JAP 410679 7:08 20:37 13:29
10 156 Vjeran Horvat MAK 236867 8:05 21:37 13:32
11 180 Lobel Horvat MAK 236857 32:05 46:18 14:13
12 172 Luka Resetar JAP 237593 24:07 38:23 14:16
13 163 Mario Stambuk MAK 5738 15:07 30:07 15:00
14 167 Danijel Maljevac TOR 232316 19:06 35:40 16:34
15 161 Matko Jasprica TOR 232319 12:59 30:13 17:14
16 152 Matija Razum JAP 237600 4:05 21:45 17:40
17 151 Lovro Krizaj MAK 5765 5:00 22:45 17:45
18 173 Kristijan Pavcnik MAK 236884 27:00 44:48 17:48
19 168 Davor Cakanic JAP 237596 20:08 39:27 19:19
20 169 Mislav Magerl MAK 236864 21:06 44:50 23:44
21 170 Nikola Anic LOK 232301 22:08 47:11 25:03
22 162 Mislav Sajatovic-Suba KAP 232287 13:53 45:54 32:01
159 Martin Muzak MAK 236880 10:54 45:18 disq -1KT
185 Matija Cajko MAK 236854 37:06 73:21 disq -1KT
JUNIORKE
poredak st br ime i prezime klub SI card start cilj vrijeme
1 216 Nikolina Stepan TOR 7432 18:06 28:27 10:21
2 205 Mirna Jasprica TOR 7431 7:07 18:04 10:57
3 202 Anamaria Tusic LOK 232302 4:21 15:57 11:36
4 211 Iva Stambuk MAK 5724 13:05 24:43 11:38
5 214 Lucija Tancer JAP 237555 16:07 28:30 12:23
6 213 Marija Stambuk MAK 5730 15:08 27:56 12:48
7 210 Valentina Stepan TOR 7433 12:06 25:19 13:13
8 203 Vesna Kurilic MAK 232309 5:08 18:40 13:32
9 212 Andrea Tusic LOK 232303 13:59 27:59 14:00
10 209 Ana Muzak MAK 236870 10:52 25:02 14:10
11 201 Marija Cajko MAK 236855 3:07 20:10 17:03
12 206 Nela Gross KAP 232289 7:52 32:58 25:06
13 204 Ivona Jelic KAP 230662 6:07 33:00 26:53

 

OTVORENA A
poredak st br ime i prezime klub start cilj vrijeme
1 260 Tomislav Novakovic MAK 15:00 50:00 35:00
2 256 Niko Komljenovic JAP 35:00 80:40 45:40
3 254 Marina Cosic JAP 25:00 70:53 45:53
4 258 Veljko Sajatovic KAP 39:00 85:35 46:35
5 251 Branka Posavec MIV 17:00 65:05 48:05
6 262 Vlado Golubic MIV 33:00 81:35 48:35
7 264 Ivanka Tomac MIV 31:00 89:31 58:31
8 259 Milan Turkalj MIV 23:00 89:20 66:20
9 257 Stefanija Kuzmic MIV 21:00 89:33 68:33
263 Boris Bunic MIV 27:00 81:10 54:10 disq (-2KT)

OTVORENA B
poredak st br ime i prezime klub start cilj vrijeme
1 317 Marko Zugcic VIH 50:00 82:10 32:10
2 304 Alen Basic VIH 36:00 70:56 34:56
3 320 Luka Justinic VIH 14:00 50:00 36:00
4 312 Viktor Kuzmic VIH 22:00 60:58 38:58
5 305 Mario Grgat VIH 10:00 50:00 40:00
6 306 Mladen Bebic VIH 06:00 50:00 44:00
7 314 Igor Grgac VIH 38:00 82:10 44:10
8 302 Renato Cop LOK 04:00 50:00 46:00
9 303 Ante Plazina VIH 16:00 78:08 62:08

 

DJECJA TRKA
mjesto ime i prezime vrijeme
1 Luka Mihaljevic 5:10
2 Marija Tisljar 5:31
3 Antun Tisljar 6:18
4 Mia Lovrec 6:25
5 Iva Lovrec 7:27
6 Ema Stoos 7:31
7 Ana Tisljar 8:37
8 Bruna Stoos 8:50
9 Lea Gobec 9:08
10 Timo Gobec 9:22