R - rating without TDF influence, TDF - track deviation factor, LU - last update (in days), NR - number of races, DNF - did not finish, ADD - add-on track, race positions in bold := last one | Rank | Driver | RATING | R | TDF |
|---|
| GPL Grandmaster |
| 1 | S. Eymann | 2546 | 2763 | 0.92 |
| GPL Master |
| 2 | K. Blood | 2408 | 2711 | 0.89 |
| 3 | P. Harris | 2391 | 2463 | 0.97 |
| 4 | J. Dayjur67 | 2321 | 2475 | 0.94 |
| 5 | p. muddio | 2310 | 2617 | 0.88 |
| 6 | R. Palczynski | 2162 | 2245 | 0.96 |
| 7 | C. Nobert | 2147 | 2147 | 1.00 |
| 8 | M. Janak | 2131 | 2277 | 0.94 |
| 9 | A. Ingram | 2032 | 2107 | 0.96 |
| 10 | S. Cloyd | 2003 | 2140 | 0.94 |
| GPL Master candidate |
| 11 | K. Frøyland | 1939 | 2092 | 0.93 |
| 12 | L. Hansson | 1937 | 2239 | 0.86 |
| 13 | m. Appelduin | 1935 | 2069 | 0.94 |
| 14 | N. Wald | 1885 | 1966 | 0.96 |
| 15 | D. Kranjcec | 1842 | 1931 | 0.95 |
| 16 | P. Buchner | 1807 | 2119 | 0.85 |
| 17 | L. Steffensen | 1804 | 1915 | 0.94 |
| 18 | C. Meurer | 1802 | 2030 | 0.89 |
| 19 | V. Pahv | 1770 | 1906 | 0.93 |
| 20 | A. Chris | 1768 | 2133 | 0.83 |
| 21 | J. Crossley | 1756 | 2012 | 0.87 |
| 22 | A. Nieminen | 1747 | 2106 | 0.83 |
| 23 | R. Ashenden | 1744 | 2070 | 0.84 |
| 24 | J. Leonhardt | 1738 | 1993 | 0.87 |
| 25 | J. Koopmann | 1724 | 1864 | 0.92 |
| 26 | M. Harrison | 1704 | 2007 | 0.85 |
| 27 | S. Toudal | 1703 | 1876 | 0.91 |
| 28 | D. Farmer | 1699 | 1932 | 0.88 |
| 29 | S. Pougas | 1691 | 1822 | 0.93 |
| 30 | M. Merkin | 1678 | 1812 | 0.93 |
| 31 | Toon | 1669 | 2002 | 0.83 |
| 32 | M. Lermark | 1664 | 1823 | 0.91 |
| 33 | M. MPLupus | 1658 | 1873 | 0.89 |
| 34 | D. Thomson | 1657 | 2094 | 0.79 |
| 35 | S. De Gryse | 1651 | 1882 | 0.88 |
| 36 | D. Lemon | 1643 | 1836 | 0.89 |
| 37 | P. Lindqvist | 1643 | 1810 | 0.91 |
| 38 | J. Kalisnik | 1643 | 2169 | 0.76 |
| 39 | S. Sjöström | 1635 | 1830 | 0.89 |
| 40 | P. Mikkelsen | 1632 | 1811 | 0.90 |
| 41 | X. KELLLAAA | 1629 | 1954 | 0.83 |
| 42 | M. Mazurkiewi | 1624 | 1942 | 0.84 |
| 43 | E. Fehr | 1589 | 1834 | 0.87 |
| 44 | H. gregory | 1589 | 1795 | 0.89 |
| 45 | D. Vergers | 1587 | 1777 | 0.89 |
| 46 | I. Fun | 1586 | 1853 | 0.86 |
| 47 | D. Harrison | 1584 | 1900 | 0.83 |
| 48 | J. Kartwheels | 1583 | 1712 | 0.92 |
| 49 | B. Forbes | 1583 | 1981 | 0.80 |
| 50 | Aysedasi | 1573 | 1726 | 0.91 |
| 51 | R. Spahr | 1569 | 1826 | 0.86 |
| 52 | G. Jakobsson | 1567 | 1800 | 0.87 |
| 53 | Barchetta | 1566 | 1752 | 0.89 |
| 54 | C. Darkes | 1556 | 1811 | 0.86 |
| 55 | u. pierrot | 1554 | 1740 | 0.89 |
| 56 | D. Martinsson | 1551 | 1971 | 0.79 |
| 57 | S. macias | 1545 | 1787 | 0.86 |
| 58 | J. Potter | 1541 | 1764 | 0.87 |
| 59 | K. Murray | 1538 | 1898 | 0.81 |
| 60 | W. Campbell | 1537 | 1697 | 0.91 |
| 61 | G. Herda | 1534 | 1853 | 0.83 |
| 62 | K. Peace | 1533 | 1778 | 0.86 |
| 63 | D. Klinkenber | 1533 | 1700 | 0.90 |
| 64 | Karamassow | 1531 | 2031 | 0.75 |
| 65 | T. Norheim | 1531 | 1916 | 0.80 |
| 66 | I. Tierno | 1529 | 1903 | 0.80 |
| 67 | Y. Yilmaxx | 1527 | 1709 | 0.89 |
| 68 | K. Helgeland | 1521 | 1791 | 0.85 |
| 69 | o. trengereid | 1516 | 1729 | 0.88 |
| 70 | T. Mikkonen | 1510 | 1816 | 0.83 |
| 71 | S. Oppi | 1507 | 1733 | 0.87 |
| 72 | P. Thorwaldss | 1504 | 1894 | 0.79 |
| 73 | T. Petricevic | 1504 | 1577 | 0.95 |
| 74 | J. Nenonen | 1503 | 1789 | 0.84 |
| 75 | .. Anderson | 1501 | 1787 | 0.84 |
| II category driver |
| 76 | N. Richard | 1500 | 1733 | 0.87 |
| 77 | M. Wipperfuer | 1499 | 1724 | 0.87 |
| 78 | B. John | 1499 | 1628 | 0.92 |
| 79 | J. Vatanen | 1498 | 1689 | 0.89 |
| 80 | Z. Zar | 1497 | 1769 | 0.85 |
| 81 | R. DeLong | 1497 | 1713 | 0.87 |
| 82 | k. williams | 1489 | 1691 | 0.88 |
| 83 | J. Dayjur | 1488 | 1632 | 0.91 |
| 84 | E. Hirvonen | 1487 | 1710 | 0.87 |
| 85 | J. Conen | 1487 | 1638 | 0.91 |
| 86 | N. Sulzer | 1486 | 1664 | 0.89 |
| 87 | M. Andersen | 1485 | 1636 | 0.91 |
| 88 | G. Hauser | 1484 | 1783 | 0.83 |
| 89 | A. Tomasini | 1481 | 1730 | 0.86 |
| 90 | R. Catcher | 1480 | 1688 | 0.88 |
| 91 | R. Natblom | 1475 | 1631 | 0.90 |
| 92 | R. Blandford | 1473 | 1744 | 0.84 |
| 93 | Cassandra | 1473 | 1694 | 0.87 |
| 94 | F. Bahr | 1473 | 1672 | 0.88 |
| 95 | A. Gibbs | 1470 | 1750 | 0.84 |
| 96 | R. Marggi | 1470 | 1680 | 0.87 |
| 97 | P. Freire | 1467 | 1768 | 0.83 |
| 98 | J. Kolpowski | 1465 | 1796 | 0.82 |
| 99 | S. Rossi | 1462 | 1644 | 0.89 |
| 100 | T. Dahl | 1459 | 1673 | 0.87 |
| 101 | Y. Guney | 1458 | 1626 | 0.90 |
| 102 | H. Rosado | 1458 | 1717 | 0.85 |
| 103 | S. Cyclefer | 1457 | 1576 | 0.92 |
| 104 | M. Zamora | 1457 | 1630 | 0.89 |
| 105 | O. Pirao | 1454 | 1454 | 1.00 |
| 106 | H. Amsberg | 1451 | 1648 | 0.88 |
| 107 | B. O'Brien | 1450 | 1623 | 0.89 |
| 108 | F. Mengedoht | 1449 | 1586 | 0.91 |
| 109 | P. Christians | 1444 | 1591 | 0.91 |
| 110 | H. Henseler | 1442 | 1738 | 0.83 |
| 111 | B. Bast | 1441 | 1677 | 0.86 |
| 112 | g. stone | 1436 | 1647 | 0.87 |
| 113 | g. 785 | 1436 | 1553 | 0.92 |
| 114 | B. Stoch | 1436 | 1673 | 0.86 |
| 115 | b. peres | 1434 | 1615 | 0.89 |
| 116 | R. Töff | 1432 | 1568 | 0.91 |
| 117 | M. Holkedahl | 1431 | 1641 | 0.87 |
| 118 | L. Fussel | 1431 | 1576 | 0.91 |
| 119 | R. Rainville | 1430 | 1590 | 0.90 |
| 120 | D. Wilkinson | 1428 | 1647 | 0.87 |
| 121 | Hitman | 1427 | 1680 | 0.85 |
| 122 | C. Dexter | 1426 | 1619 | 0.88 |
| 123 | S. Pfeifer | 1424 | 1694 | 0.84 |
| 124 | G. López C. | 1422 | 1602 | 0.89 |
| 125 | S. Kuehne | 1420 | 1647 | 0.86 |
| 126 | S. Bocskay | 1420 | 1612 | 0.88 |
| 127 | D. Holloway | 1418 | 1568 | 0.90 |
| 128 | W. Hall Jr | 1418 | 1725 | 0.82 |
| 129 | B. Darwin | 1416 | 1581 | 0.90 |
| 130 | M. Winkler | 1416 | 1698 | 0.83 |
| 131 | T. Helgesen | 1416 | 1528 | 0.93 |
| 132 | J. Nieva | 1414 | 1586 | 0.89 |
| 133 | J. Cozine | 1410 | 1641 | 0.86 |
| 134 | T. Piski | 1409 | 1625 | 0.87 |
| 135 | A. Harrison | 1405 | 1583 | 0.89 |
| 136 | H. 69 | 1405 | 1550 | 0.91 |
| 137 | G. Evek | 1404 | 1617 | 0.87 |
| 138 | S. Findlay | 1403 | 1652 | 0.85 |
| 139 | F. GUBBELS | 1398 | 1564 | 0.89 |
| 140 | K. Jarvinen | 1396 | 1625 | 0.86 |
| 141 | S. Tuggle | 1392 | 1506 | 0.92 |
| 142 | E. Olsson | 1388 | 1635 | 0.85 |
| 143 | S. Menz | 1387 | 1606 | 0.86 |
| 144 | K. DUMAS | 1387 | 1574 | 0.88 |
| 145 | U. Schuerkamp | 1386 | 1632 | 0.85 |
| 146 | D. Ogden | 1385 | 1567 | 0.88 |
| 147 | M. Nachtsheim | 1382 | 1609 | 0.86 |
| 148 | I. Wright | 1382 | 1645 | 0.84 |
| 149 | J. Ygborn | 1380 | 1760 | 0.78 |
| 150 | R. Wellmann | 1379 | 1587 | 0.87 |
| 151 | F. Roehn | 1379 | 1571 | 0.88 |
| 152 | E. Ahonen | 1379 | 1558 | 0.89 |
| 153 | S. Scharf | 1378 | 1646 | 0.84 |
| 154 | G. Bleifuss | 1374 | 1560 | 0.88 |
| 155 | T. Marchand | 1373 | 1753 | 0.78 |
| 156 | A. Kleinfeld | 1373 | 1486 | 0.92 |
| 157 | R. Hofer | 1373 | 1564 | 0.88 |
| 158 | E. Mansel | 1373 | 1616 | 0.85 |
| 159 | R. Maiph | 1373 | 1640 | 0.84 |
| 160 | G. Swartz | 1372 | 1751 | 0.78 |
| 161 | B. Raynel | 1372 | 1644 | 0.83 |
| 162 | j. koehn1 | 1370 | 1555 | 0.88 |
| 163 | M. Jirak | 1369 | 1650 | 0.83 |
| 164 | R. Foster | 1367 | 1479 | 0.92 |
| 165 | P. Marien | 1367 | 1527 | 0.89 |
| 166 | J. Koehn | 1367 | 1497 | 0.91 |
| 167 | D. Latham | 1366 | 1505 | 0.91 |
| 168 | J. Andersen | 1364 | 1777 | 0.77 |
| 169 | t. twiggy | 1364 | 1707 | 0.80 |
| 170 | S. Dan | 1363 | 1613 | 0.85 |
| 171 | M. List v.d. | 1362 | 1621 | 0.84 |
| 172 | J. Penn | 1360 | 1558 | 0.87 |
| 173 | U. Mueller | 1360 | 1758 | 0.77 |
| 174 | E. Coineau | 1358 | 1931 | 0.70 |
| 175 | G. Silva | 1356 | 1494 | 0.91 |
| 176 | D. xs | 1356 | 1518 | 0.89 |
| 177 | C. Fritschi | 1351 | 1554 | 0.87 |
| 178 | T. Skoda | 1351 | 1497 | 0.90 |
| 179 | S. Gers | 1350 | 1716 | 0.79 |
| 180 | S. Goujon | 1348 | 1540 | 0.88 |
| 181 | J. Cernovsky | 1347 | 1490 | 0.90 |
| 182 | T. Clark F1 | 1347 | 1545 | 0.87 |
| 183 | J. Zorec | 1343 | 1535 | 0.88 |
| 184 | J. Abrahamsen | 1343 | 1480 | 0.91 |
| 185 | M. Rowe | 1341 | 1622 | 0.83 |
| 186 | m. 86 | 1337 | 1446 | 0.92 |
| 187 | S. Strudwick | 1337 | 1518 | 0.88 |
| 188 | M. Wolf | 1337 | 1496 | 0.89 |
| 189 | R. Korman | 1336 | 1472 | 0.91 |
| 190 | E. OG | 1336 | 1623 | 0.82 |
| 191 | DrusT | 1335 | 1566 | 0.85 |
| 192 | J. Bertolucci | 1335 | 1571 | 0.85 |
| 193 | R. Munoz | 1334 | 1530 | 0.87 |
| 194 | M. Bevan | 1333 | 1891 | 0.70 |
| 195 | l. neff | 1331 | 1544 | 0.86 |
| 196 | H. Salmén | 1331 | 1440 | 0.92 |
| 197 | M. Bonca | 1330 | 1486 | 0.89 |
| 198 | A. O'Hanlon | 1328 | 1678 | 0.79 |
| 199 | P. Garcia | 1328 | 1496 | 0.89 |
| 200 | A. Gebhardt | 1327 | 1485 | 0.89 |
| 201 | J. Coturie | 1327 | 1558 | 0.85 |
| 202 | M. Stefanik | 1326 | 1847 | 0.72 |
| 203 | A. Edwards | 1326 | 1663 | 0.80 |
| 204 | T. Stahl | 1325 | 1483 | 0.89 |
| 205 | P. Avelin | 1325 | 1504 | 0.88 |
| 206 | D. Boselli | 1325 | 1492 | 0.89 |
| 207 | F. Zachariass | 1323 | 1751 | 0.76 |
| 208 | R. Nijl | 1321 | 1556 | 0.85 |
| 209 | E. Urbanski | 1321 | 1458 | 0.91 |
| 210 | R. Conti | 1320 | 1555 | 0.85 |
| 211 | F. A. B. | 1320 | 1554 | 0.85 |
| 212 | b. guinet | 1318 | 1496 | 0.88 |
| 213 | E. Andersson | 1318 | 1585 | 0.83 |
| 214 | M. Svec | 1317 | 1496 | 0.88 |
| 215 | G. Titan | 1317 | 1514 | 0.87 |
| 216 | T. Hatka | 1316 | 1593 | 0.83 |
| 217 | T. Bloom | 1314 | 1530 | 0.86 |
| 218 | S. Fischer | 1313 | 1420 | 0.92 |
| 219 | K. Miele | 1311 | 1524 | 0.86 |
| 220 | C. Espada | 1310 | 1525 | 0.86 |
| 221 | S. Smith | 1309 | 1575 | 0.83 |
| 222 | O. S. | 1309 | 1766 | 0.74 |
| 223 | J. Brueggeman | 1308 | 1555 | 0.84 |
| 224 | P. Inc. | 1307 | 1463 | 0.89 |
| 225 | B. BAT | 1304 | 1437 | 0.91 |
| 226 | J. Carral | 1302 | 1516 | 0.86 |
| 227 | T. Goodall | 1302 | 1566 | 0.83 |
| 228 | S. F1 | 1301 | 1433 | 0.91 |
| 229 | P. Penjala | 1301 | 1519 | 0.86 |
| 230 | A. Tacke | 1299 | 1718 | 0.76 |
| 231 | S. Munari | 1298 | 1462 | 0.89 |
| 232 | J. Kusk | 1298 | 1480 | 0.88 |
| 233 | P. Pan | 1295 | 1588 | 0.82 |
| 234 | H. Lee | 1295 | 1470 | 0.88 |
| 235 | o. schnecke | 1294 | 1479 | 0.88 |
| 236 | Fitman | 1294 | 1524 | 0.85 |
| 237 | R. Carneiro | 1294 | 1508 | 0.86 |
| 238 | N. Vald | 1294 | 1644 | 0.79 |
| 239 | J. JojoF1 | 1293 | 1601 | 0.81 |
| 240 | j. wigg | 1293 | 1468 | 0.88 |
| 241 | N. Schnecke | 1293 | 1424 | 0.91 |
| 242 | H. Probert | 1292 | 1642 | 0.79 |
| 243 | T. Okany | 1289 | 1501 | 0.86 |
| 244 | tetropietr | 1288 | 1806 | 0.71 |
| 245 | stef | 1288 | 1806 | 0.71 |
| 246 | p. robi | 1288 | 1516 | 0.85 |
| 247 | T. Turbo sen. | 1286 | 1610 | 0.80 |
| 248 | Hippo | 1285 | 1431 | 0.90 |
| 249 | B. Vaes | 1283 | 1456 | 0.88 |
| 250 | M. Gulczewski | 1282 | 1520 | 0.84 |
| 251 | R. Gibb | 1280 | 1707 | 0.75 |
| 252 | A. Hofmann | 1280 | 1536 | 0.83 |
| 253 | J. Akers | 1279 | 1452 | 0.88 |
| 254 | N. Kellett | 1279 | 1452 | 0.88 |
| 255 | G. Shears | 1274 | 1716 | 0.74 |
| 256 | t. COMERAS | 1274 | 1456 | 0.88 |
| 257 | L. Coeffic | 1273 | 1618 | 0.79 |
| 258 | J. Belli | 1273 | 1425 | 0.89 |
| 259 | B. Roddy | 1272 | 1575 | 0.81 |
| 260 | s. colbourne | 1271 | 1400 | 0.91 |
| 261 | m. spliph | 1271 | 1559 | 0.82 |
| 262 | C. Westin | 1270 | 1681 | 0.76 |
| 263 | A. Salomonsso | 1269 | 1477 | 0.86 |
| 264 | J. Washington | 1269 | 1556 | 0.82 |
| 265 | D. Tarin | 1268 | 1493 | 0.85 |
| 266 | J. Berger | 1267 | 1458 | 0.87 |
| 267 | V. Friederich | 1267 | 1498 | 0.85 |
| 268 | J. Harrison | 1267 | 1436 | 0.88 |
| 269 | g. manchoulas | 1266 | 1397 | 0.91 |
| 270 | P. Skingley | 1265 | 1345 | 0.94 |
| 271 | P. Einarsson | 1265 | 1416 | 0.89 |
| 272 | P. Minotto | 1264 | 1522 | 0.83 |
| 273 | D. Castells | 1263 | 1517 | 0.83 |
| 274 | T. Becker | 1262 | 1403 | 0.90 |
| 275 | S. van de Kam | 1262 | 1412 | 0.89 |
| 276 | P. Marucchi | 1261 | 1477 | 0.85 |
| 277 | S. Bryant | 1260 | 1411 | 0.89 |
| 278 | 1. maclaren | 1259 | 1387 | 0.91 |
| 279 | R. Ebert | 1256 | 1596 | 0.79 |
| 280 | G. Fejes | 1255 | 1405 | 0.89 |
| 281 | J. Penney | 1255 | 1609 | 0.78 |
| 282 | R. Hromin | 1255 | 1524 | 0.82 |
| 283 | R. Yalland | 1253 | 1412 | 0.89 |
| 284 | M. Lamb | 1252 | 1457 | 0.86 |
| 285 | F. Eugster | 1251 | 1587 | 0.79 |
| 286 | N. Mansell | 1251 | 1658 | 0.75 |
| 287 | C. Navonne | 1251 | 1420 | 0.88 |
| 288 | D. Schneider | 1250 | 1377 | 0.91 |
| 289 | S. Banerjee | 1250 | 1427 | 0.88 |
| 290 | H. Christense | 1249 | 1436 | 0.87 |
| 291 | logic | 1248 | 1490 | 0.84 |
| 292 | T. Greenfield | 1248 | 1396 | 0.89 |
| 293 | W. Bouchez | 1247 | 1434 | 0.87 |
| 294 | R. Coxon | 1245 | 1449 | 0.86 |
| 295 | r. haider | 1244 | 1448 | 0.86 |
| 296 | G. Hornyway | 1244 | 1532 | 0.81 |
| 297 | A. Linther | 1243 | 1372 | 0.91 |
| 298 | J. CT-.hYPa.- | 1243 | 1429 | 0.87 |
| 299 | L. Lima | 1242 | 1429 | 0.87 |
| 300 | P. Edin | 1242 | 1779 | 0.70 |
| 301 | R. Enaje | 1239 | 1425 | 0.87 |
| 302 | D. Castro | 1237 | 1599 | 0.77 |
| 303 | T. Föller | 1236 | 1384 | 0.89 |
| 304 | K. Nielsen | 1236 | 1434 | 0.86 |
| 305 | F. Monoposto | 1235 | 1361 | 0.91 |
| 306 | N. Brandt | 1235 | 1454 | 0.85 |
| 307 | A. Frank | 1234 | 1735 | 0.71 |
| 308 | LoSi | 1234 | 1465 | 0.84 |
| 309 | D. Goffo | 1232 | 1450 | 0.85 |
| 310 | M. Stöcker | 1231 | 1604 | 0.77 |
| 311 | C. Mayer | 1230 | 1377 | 0.89 |
| 312 | F. Guillen | 1230 | 1355 | 0.91 |
| 313 | T. Israelsson | 1230 | 1429 | 0.86 |
| 314 | B. Tomlin | 1228 | 1545 | 0.80 |
| 315 | P. vapour | 1228 | 1594 | 0.77 |
| 316 | K. Soyka | 1228 | 1394 | 0.88 |
| 317 | R. Young | 1228 | 1473 | 0.83 |
| 318 | R. Andersson | 1227 | 1461 | 0.84 |
| 319 | E. Karlberg | 1227 | 1354 | 0.91 |
| 320 | E. Bilodeau | 1226 | 1449 | 0.85 |
| 321 | B. Venturelli | 1226 | 1396 | 0.88 |
| 322 | D. Senku | 1225 | 1473 | 0.83 |
| 323 | P. Hagenbauer | 1224 | 1408 | 0.87 |
| 324 | R. Porsche | 1224 | 1694 | 0.72 |
| 325 | M. James | 1224 | 1374 | 0.89 |
| 326 | G. Corliss | 1223 | 1411 | 0.87 |
| 327 | F. Kalab | 1223 | 1410 | 0.87 |
| 328 | J. Greuel F2 | 1221 | 1497 | 0.82 |
| 329 | t. guerout | 1220 | 1459 | 0.84 |
| 330 | M. Rasanen | 1217 | 1382 | 0.88 |
| 331 | O. Kloesov | 1217 | 1474 | 0.83 |
| 332 | b. bman | 1217 | 1416 | 0.86 |
| 333 | M. Lillo | 1217 | 1463 | 0.83 |
| 334 | D. Killmer | 1215 | 1461 | 0.83 |
| 335 | S. Verleysen | 1214 | 1397 | 0.87 |
| 336 | P. Stadtm | 1214 | 1516 | 0.80 |
| 337 | k. kaynakli | 1213 | 1542 | 0.79 |
| 338 | C. Gardes | 1213 | 1487 | 0.82 |
| 339 | A. Dionisio | 1211 | 1441 | 0.84 |
| 340 | T. Karppinen | 1210 | 1484 | 0.82 |
| 341 | A. Lontano | 1210 | 1392 | 0.87 |
| 342 | T. Lyle | 1208 | 1562 | 0.77 |
| 343 | O. Hangschlit | 1208 | 1421 | 0.85 |
| 344 | p. nic | 1208 | 1456 | 0.83 |
| 345 | M. Bindi | 1206 | 1367 | 0.88 |
| 346 | R. Anderson | 1206 | 1532 | 0.79 |
| 347 | V. Narbona | 1205 | 1446 | 0.83 |
| 348 | a. aitken | 1204 | 1436 | 0.84 |
| 349 | A. Tifosi | 1201 | 1323 | 0.91 |
| 350 | j. sKidd | 1200 | 1381 | 0.87 |
| 351 | M. Virtanen | 1200 | 1600 | 0.75 |
| 352 | A. Charman | 1200 | 1360 | 0.88 |
| 353 | J. Mudrak | 1197 | 1653 | 0.72 |
| 354 | K. Clark | 1196 | 1393 | 0.86 |
| 355 | E. Hellberg | 1196 | 1415 | 0.85 |
| 356 | Caleban | 1195 | 1338 | 0.89 |
| 357 | H. Kerstma | 1195 | 1518 | 0.79 |
| 358 | g. le fou | 1194 | 1337 | 0.89 |
| 359 | A. Bertioni | 1194 | 1465 | 0.82 |
| 360 | P. Mazzoni | 1192 | 1452 | 0.82 |
| 361 | Darkish | 1191 | 1324 | 0.90 |
| 362 | D. Paradis | 1191 | 1465 | 0.81 |
| 363 | Shutaro | 1191 | 1312 | 0.91 |
| 364 | M. Valls | 1191 | 1436 | 0.83 |
| 365 | S. Roller | 1191 | 1478 | 0.81 |
| 366 | D. Ballweg | 1189 | 1331 | 0.89 |
| 367 | J. Bossy | 1188 | 1471 | 0.81 |
| 368 | G. Falkengren | 1186 | 1507 | 0.79 |
| 369 | k. doolan | 1184 | 1415 | 0.84 |
| 370 | Rachel | 1183 | 1673 | 0.71 |
| 371 | J. wild | 1182 | 1464 | 0.81 |
| 372 | O. Ehrling | 1182 | 1385 | 0.85 |
| 373 | T. Gun | 1180 | 1419 | 0.83 |
| 374 | J. Bryar | 1180 | 1474 | 0.80 |
| 375 | T. Brandt | 1177 | 1518 | 0.78 |
| 376 | C. C | 1177 | 1400 | 0.84 |
| 377 | D. Mazzi | 1176 | 1415 | 0.83 |
| 378 | C. Mueller | 1176 | 1369 | 0.86 |
| 379 | T. Whiting | 1175 | 1441 | 0.82 |
| 380 | O. Woodwards | 1175 | 1368 | 0.86 |
| 381 | QcDeny | 1175 | 1440 | 0.82 |
| 382 | ALbert | 1174 | 1396 | 0.84 |
| 383 | C. Moneron | 1174 | 1367 | 0.86 |
| 384 | N. Plonus | 1174 | 1480 | 0.79 |
| 385 | C. Kremer | 1173 | 1313 | 0.89 |
| 386 | D. Cooke Jnr | 1173 | 1343 | 0.87 |
| 387 | C. Wittwer | 1173 | 1356 | 0.86 |
| 388 | K. Nietula | 1172 | 1381 | 0.85 |
| 389 | M. Farrimond | 1169 | 1485 | 0.79 |
| 390 | R. O'Dell | 1169 | 1485 | 0.79 |
| 391 | B. Ebers | 1167 | 1389 | 0.84 |
| 392 | K. Azzgbuy | 1167 | 1374 | 0.85 |
| 393 | N. Farmer | 1167 | 1358 | 0.86 |
| 394 | 1. mecharm | 1167 | 1431 | 0.82 |
| 395 | S. Madsen | 1165 | 1577 | 0.74 |
| 396 | S. L. | 1164 | 1549 | 0.75 |
| 397 | I. Djjodjjo | 1164 | 1427 | 0.82 |
| 398 | E. Appelmans | 1164 | 1479 | 0.79 |
| 399 | M. Wandel | 1164 | 1334 | 0.87 |
| 400 | E. Guillermo | 1163 | 1677 | 0.69 |
| 401 | 8. jarama | 1162 | 1531 | 0.76 |
| 402 | S. Swift | 1160 | 1523 | 0.76 |
| 403 | C. Alberto | 1159 | 1382 | 0.84 |
| 404 | F. Canal | 1158 | 1349 | 0.86 |
| 405 | F. Winkler | 1158 | 1364 | 0.85 |
| 406 | S. Gitu | 1157 | 1363 | 0.85 |
| 407 | m. edelmann | 1157 | 1395 | 0.83 |
| 408 | zoso | 1157 | 1331 | 0.87 |
| 409 | D. FootfixrF2 | 1156 | 1457 | 0.79 |
| 410 | O. Johansson | 1155 | 1480 | 0.78 |
| 411 | W. Zweygart | 1155 | 1353 | 0.85 |
| 412 | A. Oliver | 1153 | 1414 | 0.82 |
| 413 | E. FP | 1152 | 1559 | 0.74 |
| 414 | T. Horn | 1152 | 1327 | 0.87 |
| 415 | A. Bleifuss | 1151 | 1398 | 0.82 |
| 416 | G. Fiorini | 1151 | 1311 | 0.88 |
| 417 | H. Moller | 1150 | 1305 | 0.88 |
| 418 | A. Lewis | 1149 | 1382 | 0.83 |
| 419 | iguane | 1148 | 1325 | 0.87 |
| 420 | J. O'Kerry | 1148 | 1352 | 0.85 |
| 421 | K. Riley | 1148 | 1366 | 0.84 |
| 422 | A. Wallace | 1148 | 1412 | 0.81 |
| 423 | a. comeras | 1145 | 1291 | 0.89 |
| 424 | S. Bauer | 1144 | 1331 | 0.86 |
| 425 | D. Reis | 1143 | 1315 | 0.87 |
| 426 | j. bradbury | 1143 | 1287 | 0.89 |
| 427 | M. Wong | 1140 | 1357 | 0.84 |
| 428 | M. Beattie | 1140 | 1371 | 0.83 |
| 429 | J. Cook | 1139 | 1484 | 0.77 |
| 430 | M. Waijenberg | 1139 | 1291 | 0.88 |
| 431 | R. Crozier | 1138 | 1291 | 0.88 |
| 432 | C. Loynes | 1137 | 1377 | 0.83 |
| 433 | A. Nietula | 1137 | 1370 | 0.83 |
| 434 | L. LibGo | 1136 | 1252 | 0.91 |
| 435 | R. Whittle | 1133 | 1441 | 0.79 |
| 436 | a. Monkey Mut | 1133 | 1327 | 0.85 |
| 437 | M. Lundin | 1132 | 1240 | 0.91 |
| 438 | H. WOLF | 1128 | 1450 | 0.78 |
| 439 | G. Anticoli | 1128 | 1469 | 0.77 |
| 440 | C. Ghazarian | 1128 | 1313 | 0.86 |
| 441 | S. Clark | 1126 | 1311 | 0.86 |
| 442 | S. Pedersen | 1124 | 1452 | 0.77 |
| 443 | O. Boissel | 1123 | 1414 | 0.79 |
| 444 | d. smith | 1122 | 1335 | 0.84 |
| 445 | R. Jeffery | 1120 | 1539 | 0.73 |
| 446 | P. Mulligan | 1120 | 1254 | 0.89 |
| 447 | J. Curran | 1119 | 1359 | 0.82 |
| 448 | P. Dostal | 1118 | 1269 | 0.88 |
| 449 | G. Meyen | 1118 | 1331 | 0.84 |
| 450 | A E P | 1114 | 1282 | 0.87 |
| 451 | O. Day | 1114 | 1462 | 0.76 |
| 452 | r. saenen | 1114 | 1379 | 0.81 |
| 453 | H. ItchovMSFF | 1111 | 1301 | 0.85 |
| 454 | P. Position | 1111 | 1308 | 0.85 |
| 455 | M. Stone | 1107 | 1465 | 0.76 |
| 456 | F. 1RaCeR | 1106 | 1658 | 0.67 |
| 457 | J. Roberts | 1106 | 1344 | 0.82 |
| 458 | A. Mills | 1106 | 1302 | 0.85 |
| 459 | Hotload69 | 1105 | 1263 | 0.87 |
| 460 | T. Tanner | 1104 | 1346 | 0.82 |
| 461 | K. Surber | 1102 | 1376 | 0.80 |
| 462 | A. Manz | 1100 | 1362 | 0.81 |
| 463 | B. van Meurs | 1100 | 1429 | 0.77 |
| 464 | P. Alesi | 1099 | 1639 | 0.67 |
| 465 | P. Berg vd | 1098 | 1384 | 0.79 |
| 466 | L. Mossberg | 1098 | 1395 | 0.79 |
| 467 | M. Randy | 1097 | 1228 | 0.89 |
