Trening trka - BraFra, KRATKA

2005-07-3, HPD Japetić, Manja Vas
Other classes: DUGA


User's guide

KRATKA

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 1234567Finish
1 Darko Merunka 30.45 6.52/1 8.05/1 14.11/1 18.00/1 21.29/1 23.43/1 28.11/1 30.45/1
POK Maksimir 6.52/1 1.13/1 6.06/2 3.49/1 3.29/2 2.14/1 4.28/2 2.34/1
+ 0.00 + 0.00 + 0.53 + 0.00 + 0.32 + 0.00 + 0.14 + 0.00
2 Petar Strmečki 35.37 7.39/2 12.05/2 17.18/2 21.45/2 24.42/2 27.35/2 32.20/2 35.37/2
POK Maksimir 7.39/2 4.26/7 5.13/1 4.27/2 2.57/1 2.53/2 4.45/3 3.17/2
+ 0.47 + 3.13 + 0.00 + 0.38 + 0.00 + 0.39 + 0.31 + 0.43
3 Sonja Lesjak 42.34 11.57/3 14.30/3 21.16/3 26.20/3 29.55/3 32.51/3 38.59/3 42.34/3
HPD Japetić 11.57/3 2.33/4 6.46/3 5.04/4 3.35/3 2.56/3 6.08/4 3.35/3
+ 5.05 + 1.20 + 1.33 + 1.15 + 0.38 + 0.42 + 1.54 + 1.01
4 Emilija Ebenspanger 56.44 14.01/4 15.57/4 27.03/4 33.00/4 37.44/4 43.32/4 52.29/4 56.44/4
HPD Kapela 14.01/4 1.56/2 11.06/7 5.57/7 4.44/6 5.48/8 8.57/6 4.15/6
+ 7.09 + 0.43 + 5.53 + 2.08 + 1.47 + 3.34 + 4.43 + 1.41
5 Matija Razum 58.56 20.16/8 22.28/7 32.08/6 40.40/7 44.45/7 50.32/7 54.46/5 58.56/5
HPD Japetić 20.16/8 2.12/3 9.40/6 8.32/9 4.05/4 5.47/7 4.14/1 4.10/5
+ 13.24 + 0.59 + 4.27 + 4.43 + 1.08 + 3.33 + 0.00 + 1.36
6 Mirka Jakšić 63.51 14.40/5 21.16/5 29.45/5 35.06/5 40.43/5 44.57/5 59.22/6 63.51/6
POK Maksimir 14.40/5 6.36/10 8.29/5 5.21/5 5.37/9 4.14/4 14.25/9 4.29/7
+ 7.48 + 5.23 + 3.16 + 1.32 + 2.40 + 2.00 + 10.11 + 1.55
7 Pia&Eva Ocvirk 64.40 17.30/6 21.24/6 36.19/8 41.21/8 46.03/8 51.49/8 59.47/7 64.40/7
HPD Japetić 17.30/6 3.54/6 14.55/9 5.02/3 4.42/5 5.46/6 7.58/5 4.53/8
+ 10.38 + 2.41 + 9.42 + 1.13 + 1.45 + 3.32 + 3.44 + 2.19
8 Davor Čakanić 67.09 18.48/7 25.20/8 33.38/7 39.09/6 44.18/6 49.05/6 63.29/8 67.09/8
HPD Japetić 18.48/7 6.32/9 8.18/4 5.31/6 5.09/8 4.47/5 14.24/8 3.40/4
+ 11.56 + 5.19 + 3.05 + 1.42 + 2.12 + 2.33 + 10.10 + 1.06
9 Mladenka Čuljak Gross 85.26 28.55/9 31.41/9 45.34/9 53.46/9 58.53/9 69.23/9 80.17/9 85.26/9
HPD Kapela 28.55/9 2.46/5 13.53/8 8.12/8 5.07/7 10.30/9 10.54/7 5.09/9
+ 22.03 + 1.33 + 8.40 + 4.23 + 2.10 + 8.16 + 6.40 + 2.35
10 Zoran Krivokapić 142.30 33.27/10 38.52/10 66.28/10 80.59/10 95.21/10 114.59/10 131.46/10 142.30/10
POK Maksimir 33.27/10 5.25/8 27.36/10 14.31/10 14.22/10 19.38/10 16.47/10 10.44/10
+ 26.35 + 4.12 + 22.23 + 10.42 + 11.25 + 17.24 + 12.33 + 8.10
Veljko Šajatović DISQ / / / / / / / 141.02/
HPD Kapela / / / / / / / /
Filip Belak DNS / / / / / / / /
HPD Japetić / / / / / / / /
Sandra Stinčić DNS / / / / / / / /
OK Jelen / / / / / / / /
Vedran Lastovčić DNS / / / / / / / /
HPD Japetić / / / / / / / /