Trening trka - BraFra, DUGA

2005-07-3, HPD Japetić, Manja Vas
Other classes: KRATKA


User's guide

DUGA

The best splittime Loss < 5% Loss < 25% Loss < 50% Loss < 100% Loss > 100%

NameResult 1234567891011Finish
1 Edi Ocvirk 52.24 5.47/1 15.10/2 20.28/2 25.24/2 31.21/2 33.14/2 37.57/2 41.08/2 43.26/1 45.26/1 49.34/1 52.24/1
HPD Japetić 5.47/1 9.23/4 5.18/3 4.56/3 5.57/5 1.53/9 4.43/4 3.11/1 2.18/2 2.00/1 4.08/5 2.50/8
+ 0.00 + 1.22 + 0.47 + 0.26 + 0.33 + 0.56 + 0.46 + 0.00 + 0.07 + 0.00 + 0.29 + 0.38
2 Goran Lesjak 54.08 6.59/4 17.22/5 21.53/3 27.01/3 32.25/3 33.51/3 39.43/3 43.16/3 45.39/3 48.15/3 51.56/2 54.08/2
HPD Japetić 6.59/4 10.23/6 4.31/1 5.08/6 5.24/1 1.26/4 5.52/7 3.33/6 2.23/3 2.36/7 3.41/2 2.12/1
+ 1.12 + 2.22 + 0.00 + 0.38 + 0.00 + 0.29 + 1.55 + 0.22 + 0.12 + 0.36 + 0.02 + 0.00
3 Tomislav Kaniški 55.01 10.02/13 19.32/7 24.40/7 29.45/5 35.16/5 36.52/5 41.04/5 44.26/5 46.37/4 48.37/4 52.18/4 55.01/3
OK Jelen 10.02/13 9.30/5 5.08/2 5.05/5 5.31/2 1.36/6 4.12/2 3.22/4 2.11/1 2.00/1 3.41/2 2.43/5
+ 4.15 + 1.29 + 0.37 + 0.35 + 0.07 + 0.39 + 0.15 + 0.11 + 0.00 + 0.00 + 0.02 + 0.31
4 Damir Klubučarić 55.28 7.29/6 16.42/3 23.42/5 28.39/4 34.35/4 35.59/4 40.54/4 44.13/4 47.07/5 49.17/5 53.16/5 55.28/4
OK Bjelovar 7.29/6 9.13/3 7.00/12 4.57/4 5.56/4 1.24/3 4.55/5 3.19/3 2.54/6 2.10/3 3.59/4 2.12/1
+ 1.42 + 1.12 + 2.29 + 0.27 + 0.32 + 0.27 + 0.58 + 0.08 + 0.43 + 0.10 + 0.20 + 0.00
5 Damir Miljković 56.09 5.48/2 13.49/1 19.23/1 23.53/1 29.38/1 31.00/1 34.57/1 40.09/1 44.21/2 46.43/2 52.16/3 56.09/5
OK Jelen 5.48/2 8.01/1 5.34/6 4.30/1 5.45/3 1.22/2 3.57/1 5.12/11 4.12/13 2.22/4 5.33/10 3.53/14
+ 0.01 + 0.00 + 1.03 + 0.00 + 0.21 + 0.25 + 0.00 + 2.01 + 2.01 + 0.22 + 1.54 + 1.41
6 Eduard Perković 61.40 6.49/3 17.49/6 24.06/6 30.35/7 36.38/6 38.44/6 44.01/6 47.23/6 50.10/6 53.03/6 58.56/6 61.40/6
OK Bjelovar 6.49/3 11.00/7 6.17/10 6.29/8 6.03/6 2.06/10 5.17/6 3.22/4 2.47/5 2.53/9 5.53/11 2.44/6
+ 1.02 + 2.59 + 1.46 + 1.59 + 0.39 + 1.09 + 1.20 + 0.11 + 0.36 + 0.53 + 2.14 + 0.32
7 Vedran Bijelić 64.34 7.06/5 24.50/13 30.20/12 34.53/9 43.27/9 44.54/9 49.22/7 52.37/7 55.07/7 57.32/7 61.11/7 64.34/7
OK Vihor 7.06/5 17.44/14 5.30/4 4.33/2 8.34/10 1.27/5 4.28/3 3.15/2 2.30/4 2.25/5 3.39/1 3.23/11
+ 1.19 + 9.43 + 0.59 + 0.03 + 3.10 + 0.30 + 0.31 + 0.04 + 0.19 + 0.25 + 0.00 + 1.11
8 Mladen Vukmanović 69.53 8.05/7 20.20/8 25.53/8 32.14/8 39.18/7 43.23/8 49.24/8 55.24/8 58.23/8 61.18/8 66.11/8 69.53/8
HPD Kapela 8.05/7 12.15/8 5.33/5 6.21/7 7.04/8 4.05/16 6.01/8 6.00/15 2.59/8 2.55/10 4.53/6 3.42/13
+ 2.18 + 4.14 + 1.02 + 1.51 + 1.40 + 3.08 + 2.04 + 2.49 + 0.48 + 0.55 + 1.14 + 1.30
9 Ivan Pongrac 70.47 8.40/10 16.59/4 22.41/4 29.56/6 40.14/8 42.35/7 51.28/9 55.44/9 58.38/9 62.05/9 68.06/9 70.47/9
HPD Japetić 8.40/10 8.19/2 5.42/7 7.15/11 10.18/13 2.21/12 8.53/14 4.16/9 2.54/6 3.27/13 6.01/12 2.41/4
+ 2.53 + 0.18 + 1.11 + 2.45 + 4.54 + 1.24 + 4.56 + 1.05 + 0.43 + 1.27 + 2.22 + 0.29
10 Mislav Kaučić 72.54 9.18/12 22.51/11 28.52/10 35.49/10 44.36/10 46.20/10 54.08/10 57.53/10 62.13/10 65.12/10 70.06/10 72.54/10
OK Bjelovar 9.18/12 13.33/11 6.01/9 6.57/9 8.47/11 1.44/7 7.48/11 3.45/7 4.20/14 2.59/11 4.54/7 2.48/7
+ 3.31 + 5.32 + 1.30 + 2.27 + 3.23 + 0.47 + 3.51 + 0.34 + 2.09 + 0.59 + 1.15 + 0.36
11 Vinka Kvočić 75.51 11.11/14 24.06/12 31.51/13 40.36/13 47.33/12 49.24/12 55.53/12 59.57/11 63.23/11 66.53/11 72.15/11 75.51/11
HPD Kapela 11.11/14 12.55/10 7.45/15 8.45/14 6.57/7 1.51/8 6.29/9 4.04/8 3.26/11 3.30/14 5.22/9 3.36/12
+ 5.24 + 4.54 + 3.14 + 4.15 + 1.33 + 0.54 + 2.32 + 0.53 + 1.15 + 1.30 + 1.43 + 1.24
12 Nikola Tot 79.06 8.15/9 20.55/9 27.51/9 36.08/11 46.12/11 47.09/11 55.46/11 61.04/12 65.03/12 67.41/12 75.49/12 79.06/12
HPD Japetić 8.15/9 12.40/9 6.56/11 8.17/12 10.04/12 0.57/1 8.37/13 5.18/12 3.59/12 2.38/8 8.08/15 3.17/10
+ 2.28 + 4.39 + 2.25 + 3.47 + 4.40 + 0.00 + 4.40 + 2.07 + 1.48 + 0.38 + 4.29 + 1.05
13 Tena Sakar 79.54 8.50/11 22.50/10 29.58/11 36.59/12 50.47/13 53.05/13 59.49/13 64.41/13 69.11/13 71.45/13 77.03/13 79.54/13
POK Maksimir 8.50/11 14.00/12 7.08/13 7.01/10 13.48/16 2.18/11 6.44/10 4.52/10 4.30/15 2.34/6 5.18/8 2.51/9
+ 3.03 + 5.59 + 2.37 + 2.31 + 8.24 + 1.21 + 2.47 + 1.41 + 2.19 + 0.34 + 1.39 + 0.39
14 Tomislav Rešetar 91.55 8.06/8 32.34/15 38.33/14 49.53/15 57.35/14 61.04/14 69.21/14 75.02/14 78.11/14 81.32/14 89.21/14 91.55/14
HPD Japetić 8.06/8 24.28/16 5.59/8 11.20/15 7.42/9 3.29/13 8.17/12 5.41/13 3.09/9 3.21/12 7.49/14 2.34/3
+ 2.19 + 16.27 + 1.28 + 6.50 + 2.18 + 2.32 + 4.20 + 2.30 + 0.58 + 1.21 + 4.10 + 0.22
15 Mario Telišman 101.31 14.29/15 32.02/14 39.29/15 48.03/14 59.15/15 62.48/15 72.17/15 78.14/15 83.11/15 88.28/15 97.30/15 101.31/15
HPD Japetić 14.29/15 17.33/13 7.27/14 8.34/13 11.12/14 3.33/14 9.29/16 5.57/14 4.57/16 5.17/16 9.02/16 4.01/16
+ 8.42 + 9.32 + 2.56 + 4.04 + 5.48 + 2.36 + 5.32 + 2.46 + 2.46 + 3.17 + 5.23 + 1.49
16 Antonija Orlić 116.02 24.08/16 44.01/16 52.52/16 67.16/16 79.08/16 82.49/16 91.45/16 97.59/16 101.10/16 105.50/16 112.03/16 116.02/16
OK Bjelovar 24.08/16 19.53/15 8.51/16 14.24/16 11.52/15 3.41/15 8.56/15 6.14/16 3.11/10 4.40/15 6.13/13 3.59/15
+ 18.21 + 11.52 + 4.20 + 9.54 + 6.28 + 2.44 + 4.59 + 3.03 + 1.00 + 2.40 + 2.34 + 1.47
Lino Legac DISQ 8.45/ 17.17/ 22.21/ 26.49/ 38.08/ / / / / / / 47.20/
POK Maksimir 8.45/ 8.32/ 5.04/ 4.28/ 11.19/ / / / / / / /
+ 2.58 + 0.31 + 0.33 + -0.02 + 5.55